-

Cities of the United States Normal Monthly Preciptation, Inches

                                YRS    JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN
BIRMINGHAM C.O.,AL               30   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
BIRMINGHAM AP,AL                 30   5.10   4.72   6.19   4.96   4.85   3.73   5.25   3.59   3.93   2.81   4.33   5.12  54.58
HUNTSVILLE, AL                   30   5.17   4.87   6.62   4.93   5.08   4.13   4.85   3.47   4.08   3.25   4.86   5.87  57.18
MOBILE, AL                       30   4.76   5.46   6.41   4.48   5.74   5.04   6.85   6.96   5.91   2.94   4.10   5.31  63.96
MONTGOMERY, AL                   30   4.68   5.48   6.26   4.49   3.92   3.90   5.19   3.69   4.09   2.45   4.08   5.20  53.43
ANCHORAGE, AK                    30   0.79   0.78   0.69   0.67   0.73   1.14   1.71   2.44   2.70   2.03   1.11   1.12  15.91
ANNETTE, AK                      30  10.07   8.79   7.89   7.79   6.03   4.67   4.27   6.15   9.28  15.47  11.67  11.20 103.28
BARROW, AK                       30   0.17   0.15   0.17   0.20   0.16   0.28   0.94   0.96   0.60   0.45   0.25   0.16   4.49
BETHEL, AK                       30   0.58   0.43   0.59   0.70   0.78   1.44   1.98   2.91   2.04   1.45   1.07   1.02  14.99
BETTLES,AK                       30   0.69   0.64   0.68   0.64   0.61   1.44   1.94   2.38   1.72   1.20   0.90   0.90  13.74
BIG DELTA,AK                     30   0.33   0.28   0.25   0.29   0.92   2.56   2.72   1.92   1.06   0.71   0.52   0.40  11.96
COLD BAY,AK                      30   2.84   2.27   2.16   1.97   2.29   2.10   2.52   3.24   4.41   4.34   4.19   3.67  36.00
FAIRBANKS, AK                    30   0.47   0.40   0.37   0.32   0.61   1.37   1.87   1.96   0.95   0.90   0.80   0.85  10.87
GULKANA,AK                       30   0.45   0.53   0.36   0.24   0.61   1.60   1.78   1.50   1.38   0.89   0.61   0.92  10.87
HOMER, AK                        30   2.40   2.13   1.70   1.28   1.15   1.03   1.49   2.24   3.29   3.24   2.62   2.82  25.39
JUNEAU, AK                       30   4.54   3.75   3.28   2.77   3.42   3.15   4.16   5.32   6.73   7.84   4.91   4.44  54.31
KING SALMON, AK                  30   1.05   0.81   1.07   1.13   1.34   1.58   2.23   2.95   2.74   2.07   1.48   1.37  19.82
KODIAK, AK                       30   7.38   5.28   4.63   4.20   5.52   4.78   3.70   5.15   6.99   7.18   5.96   6.81  67.58
KOTZEBUE, AK                     30   0.43   0.32   0.35   0.37   0.33   0.52   1.46   1.78   1.58   0.73   0.59   0.52   8.98
MCGRATH, AK                      30   0.75   0.66   0.80   0.82   0.87   1.47   2.05   2.47   1.98   1.40   1.29   1.40  15.96
NOME, AK                         30   0.79   0.60   0.54   0.68   0.62   1.12   2.17   2.71   2.43   1.35   1.04   0.83  14.88
ST. PAUL ISLAND, AK              30   1.85   1.33   1.22   1.34   1.28   1.23   1.90   2.75   2.59   2.81   2.80   2.22  23.32
TALKEETNA, AK                    30   1.30   1.44   1.46   1.59   1.67   2.63   3.63   4.52   4.23   3.10   1.73   1.91  29.21
UNALAKLEET, AK                   30   0.69   0.51   0.70   0.63   0.87   1.35   2.28   3.04   2.28   1.24   1.09   0.91  15.59
VALDEZ, AK                       30   5.60   5.13   4.70   3.16   3.83   3.08   3.84   5.96   8.37   8.07   5.50   6.80  64.04
YAKUTAT, AK                      30  12.18  10.67  10.72   9.92   9.66   7.30   8.18  11.54  18.65  22.97  14.52  14.94 151.25
FLAGSTAFF, AZ                    30   2.04   2.09   2.55   1.48   0.72   0.40   2.78   2.75   2.03   1.61   1.95   2.40  22.80
PHOENIX, AZ                      30   0.67   0.68   0.88   0.22   0.12   0.13   0.83   0.96   0.86   0.65   0.66   1.00   7.66
TUCSON, AZ                       30   0.87   0.70   0.72   0.30   0.18   0.20   2.37   2.19   1.67   1.06   0.67   1.07  12.00
WINSLOW, AZ                      30   0.45   0.52   0.55   0.26   0.31   0.31   1.20   1.39   0.91   0.91   0.57   0.66   8.04
YUMA, AZ                         30   0.35   0.22   0.21   0.14   0.04   0.02   0.26   0.64   0.31   0.29   0.24   0.45   3.17
FORT SMITH, AR                   30   1.90   2.60   3.95   3.97   5.24   3.39   2.99   2.92   3.24   3.68   3.99   3.03  40.90
LITTLE ROCK, AR                  30   3.91   4.36   5.31   6.21   7.02   7.84   8.19   8.06   7.41   6.30   5.21   4.28  74.10
NORTH LITTLE ROCK, AR            30   3.21   3.53   4.97   5.08   5.24   3.26   3.31   3.10   4.08   3.62   5.16   4.69  49.25
BAKERSFIELD, CA                  30   0.86   1.06   1.04   0.57   0.20   0.10   0.01   0.09   0.17   0.29   0.70   0.63   5.72
BISHOP, CA                       30   1.11   0.95   0.39   0.26   0.29   0.18   0.23   0.18   0.24   0.13   0.57   0.84   5.37
BLUE CANYON, CA                  30   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
EUREKA, CA.                      30   6.00   4.73   5.32   2.88   1.44   0.51   0.13   0.48   0.89   2.67   6.44   6.04  37.53
FRESNO, CA                       30   1.96   1.80   1.89   0.97   0.30   0.08   0.01   0.03   0.24   0.53   1.37   1.42  10.60
LONG BEACH, CA                   30   2.47   2.47   1.96   0.68   0.17   0.04   0.01   0.11   0.29   0.27   1.65   1.68  11.80
LOS ANGELES AP, CA               30   2.40   2.51   1.98   0.72   0.14   0.03   0.01   0.15   0.31   0.34   1.76   1.66  12.01
LOS ANGELES C.O., CA             30   2.92   3.07   2.61   1.03   0.19   0.03   0.01   0.14   0.45   0.31   1.98   2.03  14.77
MOUNT SHASTA, CA                 30   6.31   5.16   5.12   2.63   1.54   0.82   0.35   0.48   0.82   2.40   5.78   5.61  37.02
REDDING, CA                      30   6.06   4.45   4.38   2.08   1.27   0.56   0.17   0.46   0.91   2.24   5.21   5.51  33.30
SACRAMENTO, CA                   30   3.73   2.87   2.57   1.16   0.27   0.12   0.05   0.07   0.37   1.08   2.72   2.51  17.52
SAN DIEGO, CA                    30   1.80   1.53   1.77   0.79   0.19   0.07   0.02   0.10   0.24   0.37   1.45   1.57   9.90
SAN FRANCISCO AP, CA             30   4.35   3.17   3.06   1.37   0.19   0.11   0.03   0.05   0.20   1.22   2.86   3.09  19.70
SAN FRANCISCO C.O., CA           30   4.06   2.95   3.07   1.29   0.25   0.15   0.04   0.07   0.26   1.26   3.21   3.10  19.71
SANTA BARBARA, CA                30   3.21   3.61   2.84   1.06   0.16   0.04   0.02   0.11   0.45   0.52   2.03   2.20  16.25
SANTA MARIA, CA                  30   2.16   2.62   2.27   0.99   0.20   0.03   0.01   0.05   0.30   0.49   1.46   1.78  12.36
STOCKTON, CA                     30   2.84   1.97   2.17   1.08   0.26   0.08   0.06   0.07   0.35   0.79   2.17   2.11  13.95
ALAMOSA, CO                      30   0.26   0.29   0.45   0.49   0.64   0.67   1.19   1.12   0.89   0.70   0.43   0.44   7.57
COLORADO SPRINGS, CO             30   0.29   0.40   0.94   1.19   2.15   2.25   2.90   3.02   1.33   0.84   0.47   0.46  16.24
DENVER, CO                       30   0.50   0.57   1.28   1.71   2.40   1.79   1.91   1.51   1.24   0.98   0.87   0.64  15.40
GRAND JUNCTION, CO               30   0.56   0.48   0.90   0.75   0.87   0.50   0.65   0.81   0.82   0.98   0.71   0.61   8.64
PUEBLO, CO                       30   0.32   0.31   0.78   0.88   1.25   1.25   2.09   1.99   0.90   0.57   0.43   0.42  11.19
BRIDGEPORT, CT                   30   3.24   3.01   3.75   3.75   3.93   3.46   3.78   3.25   3.07   3.11   3.81   3.50  41.66
HARTFORD, CT                     30   3.41   3.23   3.63   3.85   4.12   3.75   3.19   3.65   3.79   3.57   4.04   3.91  44.14
WILMINGTON, DE                   30   3.03   2.91   3.43   3.39   3.84   3.55   4.23   3.40   3.43   2.88   3.27   3.48  40.84
WASHINGTON DULLES AP, D.C.       30   2.70   2.81   3.17   3.11   4.02   3.92   3.49   3.94   3.36   3.20   3.30   3.22  40.24
WASHINGTON NAT'L AP, D.C.        30   2.72   2.71   3.17   2.71   3.66   3.38   3.80   3.91   3.31   3.02   3.12   3.12  38.63
APALACHICOLA, FL                 30   3.90   3.79   4.25   2.72   2.67   4.55   7.35   7.50   7.54   3.40   3.20   4.08  54.95
DAYTONA BEACH, FL                30   2.75   3.11   2.90   2.23   3.45   5.99   5.40   6.16   6.34   4.13   2.84   2.59  47.89
FORT MYERS, FL                   30   1.84   2.23   3.07   1.06   3.87   9.52   8.26   9.66   7.82   2.94   1.57   1.53  53.37
GAINESVILLE, FL                  30   3.35   4.21   3.65   2.64   3.76   6.77   6.80   8.01   5.27   1.82   2.26   3.27  51.81
JACKSONVILLE, FL                 30   3.31   3.93   3.68   2.77   3.55   5.69   5.60   7.93   7.05   2.90   2.19   2.72  51.32
KEY WEST, FL                     30   2.01   1.80   1.71   1.75   3.46   5.09   3.61   5.03   5.85   4.42   2.84   2.02  39.59
MIAMI, FL                        30   2.01   2.08   2.39   2.85   6.21   9.33   5.70   7.58   7.63   5.64   2.66   1.83  55.91
ORLANDO, FL                      30   2.30   3.02   3.21   1.80   3.55   7.32   7.25   6.78   6.01   2.42   2.30   2.15  48.11
PENSACOLA, FL                    30   4.68   5.40   5.63   3.77   4.20   6.40   7.42   7.39   5.32   4.21   3.54   4.29  62.25
TALLAHASSEE, FL                  30   4.77   5.56   6.21   3.74   4.75   6.93   8.82   7.53   5.58   2.92   3.87   5.03  65.71
TAMPA, FL                        30   1.99   3.08   3.01   1.15   3.10   5.48   6.58   7.61   5.98   2.02   1.77   2.15  43.92
VERO BEACH, FL                   30   2.14   2.91   3.09   1.90   4.36   6.46   6.09   6.10   7.15   5.52   3.27   2.17  51.16
WEST PALM BEACH, FL              30   2.80   2.69   3.66   2.91   6.13   8.09   6.14   6.02   8.53   6.60   4.69   2.49  60.75
ATHENS, GA                       30   4.60   4.42   5.46   3.99   4.37   3.93   4.88   3.70   3.36   3.28   3.66   4.09  49.74
ATLANTA, GA                      30   4.75   4.81   5.77   4.26   4.29   3.56   5.01   3.66   3.42   3.05   3.86   4.33  50.77
AUGUSTA,GA                       30   4.05   4.27   4.65   3.31   3.77   4.13   4.24   4.50   3.02   2.84   2.48   3.40  44.66
COLUMBUS, GA                     30   4.59   4.85   5.77   4.30   4.17   4.07   5.54   3.73   3.23   2.22   3.56   4.97  51.00
MACON, GA                        30   4.56   4.74   4.79   3.46   3.57   3.58   4.30   3.63   2.78   2.18   2.73   4.31  44.63
SAVANNAH, GA                     30   3.59   3.22   3.78   3.03   4.09   5.66   6.38   7.46   4.47   2.39   2.19   2.96  49.22
HILO, HI                         30   9.88  10.29  13.92  15.26   9.91   6.20   9.71   9.34   8.53   9.60  14.51  12.04 129.19
HONOLULU,HI                      30   3.55   2.21   2.20   1.54   1.13   0.50   0.59   0.44   0.78   2.28   3.00   3.80  22.02
KAHULUI, HI                      30   4.14   2.87   2.72   1.84   0.77   0.27   0.38   0.49   0.35   1.23   2.59   3.27  20.92
LIHUE, HI                        30   5.89   3.33   4.17   3.50   3.15   1.69   2.13   1.76   2.37   4.41   5.45   5.15  43.00
BOISE, ID                        30   1.45   1.07   1.29   1.24   1.08   0.81   0.35   0.43   0.80   0.75   1.48   1.36  12.11
LEWISTON, ID                     30   1.28   0.89   1.09   1.13   1.31   1.25   0.67   0.78   0.78   0.90   1.15   1.20  12.43
POCATELLO, ID                    30   1.04   0.92   1.26   1.20   1.35   1.02   0.65   0.67   0.85   0.91   1.16   1.11  12.14
CAIRO,IL                         30   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
CHICAGO,IL                       30   1.53   1.36   2.69   3.64   3.32   3.78   3.66   4.22   3.82   2.41   2.92   2.47  35.82
MOLINE, IL                       30   1.54   1.23   2.98   3.90   4.30   4.27   4.95   4.22   4.02   2.93   2.51   2.23  39.08
PEORIA, IL                       30   1.51   1.42   2.91   3.77   3.70   3.99   4.20   3.10   3.87   2.65   2.69   2.44  36.25
ROCKFORD, IL                     30   1.28   1.14   2.46   3.65   3.66   4.52   4.12   4.15   3.80   2.88   2.57   2.05  36.28
SPRINGFIELD, IL                  30   1.51   1.77   3.24   3.68   3.62   3.43   3.52   3.29   3.33   2.60   2.53   2.73  35.25
EVANSVILLE, IN                   30   2.66   3.12   4.71   4.02   4.75   3.49   4.04   3.11   2.97   2.87   3.73   3.67  43.14
FORT WAYNE, IN                   30   1.87   1.91   2.90   3.38   3.44   3.59   3.45   3.37   2.67   2.49   2.79   2.89  34.75
INDIANAPOLIS, IN                 30   2.32   2.46   3.79   3.70   4.00   3.49   4.47   3.64   2.87   2.63   3.23   3.34  39.94
SOUTH BEND, IN                   30   2.23   1.90   3.10   3.82   3.22   4.11   3.82   3.67   3.62   3.08   3.27   3.30  39.14
DES MOINES, IA                   30   0.96   1.11   2.33   3.36   3.66   4.46   3.78   4.20   3.53   2.62   1.79   1.32  33.12
DUBUQUE,IA                       30   1.26   1.32   2.89   3.72   4.26   4.13   4.02   4.69   4.67   2.73   2.71   1.96  38.36
SIOUX CITY, IA                   30   0.55   0.71   1.96   2.34   3.67   3.71   3.27   2.97   2.88   1.94   1.08   0.78  25.86
WATERLOO, IA                     30   0.80   1.08   2.30   3.30   4.08   4.47   4.83   3.64   3.51   2.57   1.82   1.30  33.70
CONCORDIA, KS                    30   0.58   0.75   2.20   2.31   4.29   4.49   3.65   3.54   3.01   1.99   1.13   0.84  28.78
DODGE CITY, KS                   30   0.49   0.62   1.56   2.05   3.03   3.10   3.24   2.73   1.91   1.28   0.83   0.65  21.49
GOODLAND, KS                     30   0.41   0.39   1.18   1.30   3.49   3.19   2.87   1.80   1.57   0.90   0.69   0.41  18.20
TOPEKA, KS                       30   0.95   1.04   2.46   3.08   4.45   5.54   3.59   3.89   3.81   3.06   1.93   1.43  35.23
WICHITA, KS                      30   0.79   0.96   2.43   2.38   3.81   4.31   3.13   3.02   3.49   2.22   1.59   1.20  29.33
GREATER CINCINNATI AP            30   2.59   2.69   4.24   3.75   4.28   3.84   4.24   3.35   2.88   2.86   3.46   3.15  41.33
JACKSON, KY                      30   3.76   3.82   4.77   3.95   4.63   4.25   5.14   3.91   3.66   3.20   4.20   4.38  49.67
LEXINGTON, KY                    30   2.86   3.21   4.40   3.88   4.47   3.66   5.00   3.93   3.20   2.57   3.39   3.98  44.55
LOUISVILLE, KY                   30   2.86   3.30   4.66   4.23   4.62   3.46   4.51   3.54   3.16   2.71   3.70   3.64  44.39
PADUCAH KY                       30   3.27   3.90   4.92   5.01   4.94   4.05   4.19   3.34   3.69   3.00   4.32   4.68  49.31
BATON ROUGE, LA                  30   4.91   5.52   4.81   5.37   4.89   4.48   6.74   6.00   4.85   3.48   4.31   5.53  60.89
LAKE CHARLES, LA                 30   4.52   3.59   3.29   3.33   5.67   4.96   5.20   5.33   5.69   3.95   4.26   5.05  54.84
NEW ORLEANS, LA                  30   5.05   6.01   4.90   4.50   4.56   5.84   6.12   6.17   5.51   3.05   4.42   5.75  61.88
SHREVEPORT, LA                   30   3.88   3.92   3.59   3.75   5.18   4.29   3.67   2.43   3.12   3.73   4.45   4.10  46.11
CARIBOU, ME                      30   2.42   1.92   2.43   2.45   3.07   2.91   4.01   4.07   3.45   3.10   3.55   3.22  36.60
PORTLAND, ME                     30   3.53   3.33   3.67   4.08   3.62   3.44   3.09   2.87   3.09   3.90   5.17   4.55  44.34
BALTIMORE, MD                    30   3.05   3.12   3.38   3.09   3.72   3.67   3.69   3.92   3.41   2.98   3.32   3.41  40.76
BLUE HILL, MA                    30   4.15   4.31   4.41   4.05   3.80   3.43   3.49   3.92   3.82   3.94   4.92   4.71  48.95
BOSTON, MA                       30   3.59   3.62   3.69   3.60   3.25   3.09   2.84   3.24   3.06   3.30   4.22   4.01  41.51
WORCESTER, MA                    30   3.68   3.46   3.95   3.91   4.33   3.88   3.85   3.82   4.01   4.32   4.49   4.05  47.75
ALPENA, MI                       30   1.64   1.29   2.11   2.25   2.74   3.04   2.92   3.40   3.11   2.10   2.20   2.03  28.83
DETROIT, MI                      30   1.76   1.74   2.55   2.95   2.92   3.61   3.18   3.43   2.89   2.10   2.67   2.82  32.62
FLINT, MI                        30   1.39   1.28   2.16   2.94   2.65   3.21   2.71   3.49   3.56   2.18   2.60   2.11  30.28
GRAND RAPIDS, MI                 30   1.83   1.42   2.63   3.37   3.13   3.68   3.19   3.57   4.24   2.81   3.32   2.85  36.04
HOUGHTON LAKE, MI                30   1.50   1.16   2.02   2.22   2.57   3.02   2.58   3.37   3.41   2.18   2.27   1.95  28.25
LANSING, MI                      30   1.49   1.36   2.30   2.81   2.61   3.71   2.52   3.20   3.56   2.10   2.63   2.33  30.62
MARQUETTE, MI                    30   2.17   1.73   2.77   2.64   3.03   3.48   2.88   3.41   4.08   3.61   2.89   2.61  35.30
MUSKEGON, MI                     30   2.34   1.49   2.51   2.90   2.60   2.35   2.10   3.41   3.88   2.80   3.15   3.03  32.56
SAULT STE. MARIE, MI             30   2.42   1.74   2.30   2.35   2.71   3.14   2.71   3.61   3.69   3.23   3.45   2.88  34.23
DULUTH, MN                       30   1.22   0.80   1.91   2.25   3.03   3.82   3.61   3.99   3.84   2.49   1.80   1.24  30.00
INTERNATIONAL FALLS, MN          30   0.88   0.63   1.06   1.58   2.47   3.93   3.59   3.11   3.15   1.97   1.15   0.84  24.36
MINNEAPOLIS-ST.PAUL, MN          30   0.95   0.88   1.94   2.42   3.39   4.05   3.53   3.62   2.72   2.19   1.55   1.08  28.32
ROCHESTER, MN                    30   0.78   0.74   1.78   2.73   3.40   3.72   4.20   3.88   3.47   2.32   1.61   1.03  29.66
SAINT CLOUD, MN                  30   0.74   0.63   1.41   2.35   3.16   4.60   3.11   3.96   3.16   2.21   1.27   0.83  27.43
JACKSON, MS                      30   5.24   4.70   5.82   5.57   5.05   3.18   4.51   3.77   3.55   3.26   4.81   5.91  55.37
MERIDIAN, MS                     30   5.15   5.43   6.75   5.46   4.42   3.63   5.15   3.58   3.52   3.06   4.49   6.07  56.71
TUPELO, MS                       30   4.89   4.72   6.07   5.25   5.72   3.84   4.30   3.05   3.60   3.42   4.85   6.16  55.87
COLUMBIA, MO                     30   1.45   1.84   3.17   3.83   5.01   4.32   3.67   3.28   3.86   3.22   2.93   2.47  39.05
KANSAS CITY, MO                  30   1.09   1.10   2.51   3.12   5.04   4.72   4.38   4.01   4.86   3.29   1.92   1.58  37.62
ST. LOUIS, MO                    30   1.81   2.12   3.58   3.50   3.97   3.72   3.85   2.85   3.12   2.68   3.28   3.03  37.51
SPRINGFIELD, MO                  30   1.79   2.17   3.89   4.18   4.38   5.09   2.92   3.51   4.62   3.58   3.75   3.16  43.04
BILLINGS, MT                     30   0.90   0.64   1.16   1.74   2.57   1.99   0.94   1.01   1.36   1.14   0.84   0.79  15.08
GLASGOW, MT                      30   0.37   0.27   0.41   0.69   1.77   2.11   1.72   1.35   1.00   0.61   0.28   0.38  10.96
GREAT FALLS, MT                  30   0.91   0.57   1.10   1.41   2.52   2.39   1.24   1.54   1.24   0.78   0.66   0.85  15.21
HELENA, MT                       30   0.63   0.41   0.73   0.97   1.78   1.87   1.10   1.29   1.15   0.60   0.48   0.59  11.60
KALISPELL, MT                    30   1.53   1.10   1.02   1.10   1.87   2.21   1.12   1.40   1.26   0.87   1.30   1.73  16.51
MISSOULA, MT                     30   1.24   0.79   0.97   0.96   1.78   1.78   0.91   1.20   1.12   0.74   0.81   1.16  13.46
GRAND ISLAND, NE                 30   0.46   0.72   1.89   2.50   3.82   3.91   2.83   2.82   2.85   1.35   1.04   0.71  24.90
LINCOLN, NE                      30   0.54   0.72   2.09   2.76   3.90   3.89   3.20   3.41   3.48   2.12   1.27   0.88  28.26
NORFOLK, NE                      30   0.52   0.77   1.86   2.29   3.68   4.46   3.22   2.55   2.45   1.60   1.01   0.74  25.15
NORTH PLATTE, NE                 30   0.36   0.43   1.20   1.99   3.43   3.37   3.06   1.74   1.61   0.98   0.66   0.47  19.30
OMAHA EPPLEY AP, NE              30   0.74   0.77   2.04   2.66   4.52   3.87   3.51   3.24   3.72   2.28   1.49   1.02  29.86
OMAHA (NORTH), NE                30   0.65   0.78   2.13   2.74   4.36   3.90   3.27   3.22   3.65   2.41   1.35   0.93  29.39
SCOTTSBLUFF, NE                  30   0.50   0.47   1.09   1.58   2.77   2.64   2.06   1.07   1.10   0.81   0.62   0.56  15.27
VALENTINE, NE                    30   0.29   0.43   1.04   1.67   3.16   2.89   3.06   2.28   1.53   0.91   0.60   0.37  18.23
ELKO, NV                         30   0.98   0.80   0.96   0.82   1.00   0.91   0.33   0.65   0.62   0.65   1.11   1.10   9.93
ELY, NV                          30   0.70   0.65   0.96   1.00   1.15   0.88   0.69   0.83   1.01   0.89   0.67   0.70  10.13
LAS VEGAS, NV                    30   0.48   0.48   0.42   0.21   0.28   0.12   0.35   0.49   0.28   0.21   0.43   0.38   4.13
RENO, NV                         30   1.07   0.99   0.71   0.38   0.69   0.46   0.28   0.32   0.39   0.38   0.87   0.99   7.53
WINNEMUCCA, NV                   30   0.74   0.62   0.78   0.84   0.83   0.86   0.27   0.45   0.40   0.62   0.94   0.88   8.23
CONCORD, NH                      30   2.51   2.53   2.72   2.91   3.14   3.15   3.23   3.32   2.81   3.23   3.66   3.16  36.37
MT. WASHINGTON, NH               30   7.94   8.56   8.97   8.17   7.51   7.82   7.08   8.24   7.38   7.19  10.38   9.72  98.96
ATLANTIC CITY AP, NJ             30   3.46   3.06   3.62   3.56   3.33   2.64   3.83   4.14   2.93   2.82   3.58   3.32  40.29
NEWARK, NJ                       30   3.39   3.04   3.87   3.84   4.13   3.22   4.50   3.91   3.66   3.05   3.91   3.45  43.97
ALBUQUERQUE, NM                  30   0.44   0.46   0.54   0.52   0.50   0.59   1.37   1.64   1.00   0.89   0.43   0.50   8.88
CLAYTON, NM                      30   0.24   0.31   0.55   0.94   1.99   2.27   2.70   2.61   1.77   0.90   0.52   0.29  15.09
ROSWELL, NM                      30   0.35   0.46   0.33   0.46   1.04   1.61   1.71   2.58   2.02   1.05   0.52   0.45  12.58
TAOS, NM						   NA   0.83   0.72   0.79   0.92   1.21   0.75   1.58   1.77   1.11   1.13   0.71   0.57  12.09
ALBANY, NY                       30   2.36   2.27   2.93   2.99   3.41   3.62   3.18   3.47   2.95   2.83   3.23   2.93  36.17
BINGHAMTON, NY                   30   2.40   2.33   2.82   3.13   3.36   3.60   3.50   3.36   3.32   2.89   3.28   3.00  36.99
BUFFALO, NY                      30   2.70   2.31   2.68   2.87   3.14   3.55   3.08   4.17   3.49   3.09   3.83   3.67  38.58
ISLIP, NY                        30   3.69   3.48   4.10   4.23   3.94   3.82   3.46   4.04   3.48   3.55   4.23   4.05  46.07
NEW YORK C.PARK, NY              30   3.42   3.27   4.08   4.20   4.42   3.67   4.35   4.01   3.89   3.56   4.47   3.91  47.25
NEW YORK (JFK AP), NY            30   3.17   3.02   3.59   3.90   3.80   3.65   3.80   3.41   3.30   2.88   3.65   3.42  41.59
NEW YORK (LAGUARDIA AP), NY      30   3.04   2.86   3.60   3.79   3.82   3.57   4.07   3.75   3.39   3.02   3.81   3.40  42.12
ROCHESTER, NY                    30   2.08   2.10   2.28   2.61   2.72   3.00   2.71   3.40   2.97   2.44   2.92   2.73  31.96
SYRACUSE, NY                     30   2.34   2.15   2.77   3.33   3.28   3.79   3.81   3.51   3.79   3.24   3.72   3.20  38.93
ASHEVILLE, NC                    30   3.25   3.91   4.63   3.36   4.43   4.23   4.52   4.69   3.87   3.59   3.59   3.52  47.59
CAPE HATTERAS, NC                30   5.30   4.12   4.29   3.53   4.00   4.11   4.98   6.00   5.27   4.98   4.97   4.54  56.09
CHARLOTTE, NC                    30   3.71   3.84   4.43   2.68   3.82   3.39   3.92   3.73   3.50   3.36   3.23   3.48  43.09
GREENSBORO-WNSTN-SALM-HGHPT,NC   30   3.17   3.32   3.72   2.84   4.02   3.81   4.51   3.88   3.52   3.50   2.97   3.36  42.62
RALEIGH, NC                      30   3.48   3.69   3.77   2.59   3.92   3.68   4.01   4.02   3.19   2.86   2.98   3.24  41.43
WILMINGTON, NC                   30   3.87   3.70   3.88   2.87   4.43   5.98   8.13   6.94   5.04   2.69   3.11   3.63  54.27
BISMARCK, ND                     30   0.45   0.43   0.77   1.67   2.18   2.72   2.14   1.72   1.49   0.90   0.49   0.51  15.47
FARGO, ND                        30   0.67   0.45   1.06   1.82   2.45   2.82   2.70   2.43   1.99   1.68   0.73   0.65  19.45
WILLISTON, ND                    30   0.53   0.42   0.69   1.28   1.99   2.28   2.10   1.25   1.33   0.77   0.45   0.58  13.67
AKRON, OH                        30   2.16   2.23   3.33   3.16   3.73   3.18   4.08   3.32   3.32   2.35   3.01   2.95  36.82
CLEVELAND, OH                    30   2.04   2.19   2.91   3.14   3.49   3.70   3.52   3.40   3.44   2.54   3.17   3.09  36.63
COLUMBUS, OH                     30   2.18   2.24   3.27   3.21   3.93   4.04   4.31   3.72   2.96   2.15   3.22   2.86  38.09
DAYTON, OH                       30   2.13   2.17   3.42   3.46   3.88   3.82   3.54   3.20   2.54   2.48   3.07   2.93  36.64
MANSFIELD, OH                    30   1.98   2.02   3.30   3.64   4.35   3.95   4.04   4.08   3.38   2.34   3.51   3.07  39.66
TOLEDO, OH                       30   1.75   1.73   2.66   2.96   2.91   3.75   3.27   3.25   2.85   2.10   2.81   2.93  32.97
YOUNGSTOWN, OH                   30   2.13   2.03   3.11   3.06   3.52   3.94   4.07   3.32   3.48   2.62   3.11   2.93  37.32
OKLAHOMA CITY, OK                30   1.13   1.56   2.71   2.77   5.22   4.31   2.61   2.60   3.84   3.23   1.98   1.40  33.36
TULSA, OK                        30   1.54   1.97   3.46   3.72   5.60   4.44   3.09   3.12   4.70   3.66   3.13   2.16  40.59
ASTORIA, OR                      30  10.00   7.59   7.07   4.60   3.02   2.40   1.15   1.33   2.91   5.73  10.05  10.55  66.40
BURNS,OR                         30   0.99   0.76   1.01   0.65   0.98   0.83   0.40   0.66   0.56   0.72   1.25   1.15   9.96
EUGENE, OR                       30   7.91   5.64   5.52   3.11   2.16   1.43   0.51   1.08   1.67   3.41   8.32   8.61  49.37
MEDFORD, OR                      30   2.69   1.93   1.82   1.16   1.00   0.58   0.26   0.52   0.86   1.49   3.23   3.32  18.86
PENDLETON, OR                    30   1.51   1.14   1.16   1.04   0.99   0.64   0.35   0.53   0.59   0.86   1.58   1.63  12.02
PORTLAND, OR                     30   5.35   3.85   3.56   2.39   2.06   1.48   0.63   1.09   1.75   2.67   5.34   6.13  36.30
SALEM, OR                        30   5.92   4.50   4.17   2.42   1.88   1.34   0.56   0.76   1.55   2.98   6.28   6.80  39.16
SEXTON SUMMIT, OR                30   5.60   4.07   3.91   2.19   1.53   0.86   0.35   0.77   1.24   2.98   6.28   5.90  35.68
GUAM, PC                         30   5.55   5.11   4.45   4.71   7.10   6.49  11.78  14.59  15.02  12.74   9.06   6.44 103.04
JOHNSTON ISLAND, PC              30   1.56   1.66   2.38   2.46   1.98   1.00   1.02   1.97   2.20   3.16   4.25   3.12  26.76
